LEG # | DEPARTURE | ARRIVAL | DATE | DURATION | STATUS |
---|---|---|---|---|---|
1 | VABB @1200Z (1730IST) | VOCI @ 1330Z (1900IST) | 20 April 2020 | 01:30 | LANDED |
2 | VOCI @ 1300Z (1830IST) | VOTP @ 1400Z (1930IST) | 25 April 2020 | 01:00 | LANDED |
3 | VOTP @ 1300Z (1830IST) | VOVZ @ 1400Z (1930IST) | 27 April 2020 | 01:00 | LANDED |
4 | VOVZ @ 1400Z (1930IST) | VANP @ 1500Z (2030IST) | 30 April 2020 | 01:00 | LANDED |
5 | VANP @ 1400Z (1930IST) | VOGO @ 1520Z (2050IST) | 16 May 2020 | 01:20 | LANDED |
6 | VOGO @ 1400Z (1930IST) | VASU @ 1500Z (2030IST) | 19 May 2020 | 01:00 | LANDED |
7 | VASU @ 1400Z (1930IST) | VOGO @ 1520Z (2050IST) | 22 May 2020 | 01:20 | SCHEDULED |
VASU - VAPR : VFR (NAVIGATE THROUGH COASTLINE)
Experience a full ATC Service from India Division
Make sure to report your PIREP after flight/controlling (under Freighter Group Flight) to get a point for Division Online Day
Make sure that all required sceneries installed on your sim and charts on board
India Division ATC Controller Booking Roster: Leg 7
Division Online Day award given to any member who participates at 25 online days as Pilot or ATC.
Each leg ONE point, make sure you report your legs, links avaible above.